<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DayTraderBasics.com</title>
	<atom:link href="http://www.daytraderbasics.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daytraderbasics.com</link>
	<description>Stock Trading Ideas, Tips, and Advice for Day Traders</description>
	<lastBuildDate>Tue, 09 Mar 2010 23:08:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Day Trader Basics: Overview</title>
		<link>http://www.daytraderbasics.com/day-trader-basics-overview.html</link>
		<comments>http://www.daytraderbasics.com/day-trader-basics-overview.html#comments</comments>
		<pubDate>Sat, 20 Feb 2010 14:00:09 +0000</pubDate>
		<dc:creator>John M.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daytraderbasics.com/day-trader-basics-overview.html</guid>
		<description><![CDATA[Stock Trading on the internet has shattered the exclusivity that day traders once enjoyed.  Before the internet, it was only available to those with a lot of money or institutional traders.  Now with the proliferation of the internet and super computer power, the volume of trading happening each day has exploded.  This in turn has created [...]]]></description>
		<wfw:commentRss>http://www.daytraderbasics.com/day-trader-basics-overview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Versus Fundamental Analysis</title>
		<link>http://www.daytraderbasics.com/technical-versus-fundamental-analysis.html</link>
		<comments>http://www.daytraderbasics.com/technical-versus-fundamental-analysis.html#comments</comments>
		<pubDate>Sat, 20 Feb 2010 03:33:15 +0000</pubDate>
		<dc:creator>John M.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daytraderbasics.com/technical-versus-fundamental-analysis.html</guid>
		<description><![CDATA[Technical and Fundamental Analysis are the two most common types of analysis to perform when trading stocks.  They are used by day traders together and/or independently.  As an example, fundamental traders will often use technicals to determine exit and entry points for fundamentally solid companies.  Whereas, technical analyst traders will often use [...]]]></description>
		<wfw:commentRss>http://www.daytraderbasics.com/technical-versus-fundamental-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Day Traders Make Money?</title>
		<link>http://www.daytraderbasics.com/do-day-traders-make-money.html</link>
		<comments>http://www.daytraderbasics.com/do-day-traders-make-money.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:47:58 +0000</pubDate>
		<dc:creator>John M.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[For a day trader, an hour is a long time to be in a trade. Day traders seek to take advantage of slippage (the difference between the bid and the asking price of a stock). They also watch closely for trends and seek to manipulate trends. They may only be looking for an 1/8 or [...]]]></description>
		<wfw:commentRss>http://www.daytraderbasics.com/do-day-traders-make-money.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission Free Stock Trades</title>
		<link>http://www.daytraderbasics.com/commission-free-stock-trades.html</link>
		<comments>http://www.daytraderbasics.com/commission-free-stock-trades.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:56:37 +0000</pubDate>
		<dc:creator>John M.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daytraderbasics.com/commission-free-stock-trades.html</guid>
		<description><![CDATA[Did someone say &#8216;Commission-Free Stock Trades&#8217;?  How do you go about locating such a deal?  Several brokerages offer free online stock trades.  These include Zecco, Bank of America, and Wells Fargo.  Although, the minimum balance has lately risen to receive truly commission free stock trades.  But this pressure is evident [...]]]></description>
		<wfw:commentRss>http://www.daytraderbasics.com/commission-free-stock-trades.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission Free ETF Trades</title>
		<link>http://www.daytraderbasics.com/commission-free-etf-trades.html</link>
		<comments>http://www.daytraderbasics.com/commission-free-etf-trades.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:35:22 +0000</pubDate>
		<dc:creator>John M.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daytraderbasics.com/game-changer-fidelity-free-etf-trades.html</guid>
		<description><![CDATA[Fidelity has announced a game changer in the ETF world: Trade 25 iShares ETF&#8217;s with no commission as long as your account balance is over $2500. There is not a comparable deal in the industry than this deal. Charles Schwab Discount Brokerage was the first to make 8 of their ETF&#8217;s available to investors to [...]]]></description>
		<wfw:commentRss>http://www.daytraderbasics.com/commission-free-etf-trades.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
